Free ground shipping to continental US on orders above $100

Size Chart

SIZES

Size Chart

SIZESUKEUROPEUSA
XS6 – 834 – 362 – 4
S8 – 1036 – 384 – 6
M10 – 1238 – 406 – 8
L12 – 1440 – 428- 10
XL14 – 1642 – 4410 – 12

MEASUREMENTS

Measurements

SIZELength SleeveLength pantsBustWaistHips
CM – INCHESCM – INCHESCM – INCHESCM – INCHESCM – INCHES
XS56,05 – 22,06101,54 – 39,9784 – 3364 – 2591 – 36
S57,05 – 22,46102,26 – 40,2586 – 3466 – 2694 – 37
M58,05 – 22,85102,98 – 40,5491 – 3671 – 2899 – 39
L59,05 – 23,24103,69 – 40,8297 – 3876 – 30104 – 41
XL60,05 – 23,64104,41 – 41,10102 – 4081 – 32109 – 43

Start typing and press Enter to search

Shopping Cart

No products in the cart.

#